Nessworthy 8by Anne Brooks
We are actively seeking your help to fill in missing details in our tree of the Nessworthy family. Many thanks.
The following table is a list of Nes / Nessworthy women who married between 1921-1950. The name of the spouse and year of marriage is known. We have also added the place of marriage and the registration reference. Please help us identify the parentage of these women so we can fit them into the family tree.
| NAME | YEAR | SPOUSE | DISTRICT | REGISTRATION | FOUND |
|---|---|---|---|---|---|
| Elizabeth A | 1921 | William F.M. SPOOR | Newcastle | JFM 10b 1 | √ |
| Christine * | 1924 | James P HUNTER | Newcastle | AMJ 10b 8 | √ |
| Jane E | 1928 | Ian D WATSON | South Shields | OND 10a 1463 | |
| Margaret | 1928 | Thomas MILLER | South Shields | OND 10a 153 | |
| Christine * | 1929 | Arthur W WHITE | Newcastle | AMJ 10b 259 | √ |
| Emily G | 1929 | George W STEWART | Tynemouth | AMJ 10b 407 | √ |
| Edwardina | 1930 | James W MURRAY | Tynemouth | AMJ 10b 435 | √ |
| Sarah A | 1933 | Archibald C SINCLAIR | Newcastle | OND 10b 7 | |
| Margaret W | 1937 | Frank WEAVER | Stockport | JAN 8a 85 | √ |
| Ellen | 1937 | William A WILLMOTT | Tynemouth | AMJ 10b 354 | √ |
| Ann H B | 1938 | Alexander SHIELS | South Shields | JAS 10a 1846 | √ |
| Violet M | 1938 | George E KERSLEY | Newcastle | JAS 10b 20 | √ |
| Elizabeth | 1940 | William R GOODINSON | Tynemouth | JAS 10b 560 | √ |
| Mary T | 1940 | ? YOUNG | South Shields | JAS 10a 2330 | √ |
| Dorothy | 1949 | John POLLOCK | Tynemouth | JAS 1b 1189 |
* Christine married twice
The following births were registered in the name Nes / Nessworthy. The maiden name of the mother is provided. Please help us identify the names of the fathers.
| CHILD | YEAR | MOTHER | DISTRICT REFERENCE | FOUND |
|---|---|---|---|---|
| Marian E | JFM 1920 | BAINS | S SHIELDS 10a 2150 | √ |
| Joseph HB | JAS 1921 | BAINS | S SHIELDS 10a 1685 | √ |
| Josephine | AMJ 1920 | CARLEY | TYNEMOUTH 10b 541 | √ |
| Charles M | AMJ 1916 | CARLEY | TYNEMOUTH 10b 488 | √ |
| Ellen W | AMJ 1922 | CARLEY | TYNEMOUTH 10b 459 | √ |
| James H | AMJ 1924 | CARLEY | TYNEMOUTH 10b 454 | √ |
| Hilda V | AMJ 1926 | CARLEY | TYNEMOUTH 10b 403 | √ |
| Ivy E | OND 1915 | HOPE | NEWCASTLE 10b 116 | √ |
| Elizabeth A | OND 1920 | STOBBS | TYNEMOUTH 10b 441 | √ |
| Sarah AT | OND 1921 | HAYWARD | TYNEMOUTH 10b 441 | √ |
| Robert | AMJ 1930 | McKEITH | TYNEMOUTH 10b 358 | √ |
| Joan | JFM 1933 | McKEITH | TYNEMOUTH 10b 344 | √ |
| Elizabeth | JFM 1935 | McKEITH | GUISBOROUGH 9b 684 | √ |
| Violet | JAS 1917 | PATTINSON | NEWCASTLE 10b 23 | √ |
| Ann D | JFM 1922 | PATTINSON | NEWCASTLE 10b 14 | √ |
| Doris | JAS 1929 | WATSON | NEWCASTLE 10b 20 | √ |
| Alice | AMJ 1921 | WEEKS (?) | S SHIELDS 10a 1809 | √ |
Added February 6th 2006
Updated: March 20th 2012
If you have any questions or comments about the information on this site in general, or you have further information regarding this article, please get in touch with us by email:
Anne or Alan. We look forward to hearing from you.The following is a list of Nes / Nessworthy marriages 1914-1936. The spouse, year of marriage, and names of any known children born to this couple are provided. Please help us identify the parentage of these fathers.
| NAME | YEAR | SPOUSE | CHILD |
|---|---|---|---|
| Robert | 1914 | Mary WILSON | Thomas (1924) |
| Thomas | 1914 | Mary McGEE | Mary (1916) |
| James | 1915 | Alice WEEKS | James (1916) |
| Matthew (1919) | |||
| May (1923) | |||
| Matthew (1925) | |||
| Jane E (1926) | |||
| Doris (1928) | |||
| Jean (1930) | |||
| Lily (1932) | |||
| Joyce (1937) | |||
| William A | 1920 | Rosina B JAMES | Rosina (1922) |
| Gladys M (1935) | |||
| Alexina (1926) | |||
| Irene (1934) | |||
| James H | 1923 | Gladys M RICHARDS | Gladys MP (1924) |
| Doreen (1928) | |||
| Rosina (1940) | |||
| James W | 1931 | Charlotte C JOHNSON | Irene (1933) |
| Constance (1937) | |||
| Ronald (1937) | |||
| George W | 1934 | Caroline V TRAYNOR | George B (1940) |
| John B | 1934 | Susannah S GRAY | |
| Albert E | 1935 | Elizabeth TURNBULL | Albert E (1936) |
| Robert | 1936 | Annie E TURNER | Derek R (1927) |
These are the registration details for the above marriages
| SPOUSES | QTR & YEAR | DISTRICT REFERENCE |
|---|---|---|
| Robert Nessworthy and Mary WILSON | JFM 1914 | YORK 9d 64 |
| Thomas Nessworthy and Mary McGEE | AMJ 1914 | S SHIELDS 10a 1763 |
| James Nessworthy and Alice WEEKS | JAS 1915 | S SHIELDS 10a 1616 |
| William A Nessworthy and Rosina B JAMES | AMJ 1920 | S SHIELDS 10a 2179 |
| James H Nessworthy and Gladys M RICHARDS | OND 1923 | S SHIELDS 10a 1462 |
| James W Nessworthy and Charlotte C JOHNSON | AMJ 1931 | TYNEMOUTH 10b 435 |
| George W Nessworthy and Caroline V TRAYNOR | AMJ 1934 | TYNEMOUTH 10b 527 |
| John B Nessworthy and Susannah S GRAY | AMJ 1934 | S SHIELDS 10a 1565 |
| Albert E Nessworthy and Elizabeth TURNBULL | JAS 1935 | TYNEMOUTH 10b 346 |
| Robert Nessworthy and Annie E TURNER | JFM 1936 | TYNEMOUTH 10b 375 |
Translate this page:
Internet Beacon Diamond Site - 2010
© The Craxford Family Genealogy Magazine and individual copyright holders.This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.1.3cx, written by Darrin Lythgoe 2001-2026.
****