|  1877 - Yes, date unknown 
 
 
 
 
Return to Top of Page|  | First  Cousins | 
|---|
 | 1 | Julia Ann O'Connell 
				,   b. 1872, Wellingborough, Northamptonshire  ,   d. 1906, Boston, Lincolnshire  |  | 2 | Lawrence James O'Connell 
				,   b. 1875, Boston, Lincolnshire  ,   d. 1879, Boston, Lincolnshire  |  | 3 | Mary Kathleen O'Connell 
				,   b. 1877, Boston, Lincolnshire  ,   d. May 1922, Middle Rasen, Market Rasen, Lincolnshire  |  | 4 | Ellen Elizabeth Liquorish 
				,   b. 4 May 1877, Harringworth, Northamptonshire  ,   d. 1931, Hendon, London  |  | 5 | Edith Emma Liquorish 
				,   b. 16 May 1877, Kettering, Northamptonshire  ,   d. 24 Apr 1878, Poplar, London  |  | 6 | Agnes Liquorish 
				,   b. 1878, Bromley, London  ,   d. 13 Aug 1893, Dartford, Kent  |  | 7 | William Richard Wymant 
				,   b. 1879, Gretton, Northamptonshire  ,   d. 1932, Halifax, West Yorkshire  |  | 8 | John William Liquorish 
				,   b. 17 Jun 1879, Cottingham, Northamptonshire  ,   d. 15 Sep 1941, Kettering, Northamptonshire  |  | 9 | Mary Elizabeth O'Connell 
				,   b. 1880, Boston, Lincolnshire  ,   d. 1902, Boston, Lincolnshire  |  | 10 | Nellie Tapley 
				,   b. 1882, Leicester, Leicestershire  ,   d. 23 Jun 1929, Cheshire County Mental Hospital, Upton by Chester, Chester, Cheshire  |  | 11 | Richard O'Connell 
				,   b. 1882, Boston, Lincolnshire  ,   d. 1931, Grimsby, Lincolnshire  |  | 12 | John Joseph Wymant 
				,   b. 1882, South Cave, East Yorkshire  ,   d. 12 Aug 1928, Brighouse, West Yorkshire  |  | 13 | Robert Edward Liquorish 
				,   b. 1882, Cottingham, Northamptonshire  ,   d. 1957, St Austell, Cornwall  |  | 14 | Robert Edward Wymant 
				,   b. 1883, Drewton, South Cave, East Yorkshire  ,   d. 1938, Brighouse, West Yorkshire  |  | 15 | Florence Liquorish 
				,   b. 1883, Poplar, London  ,   d. Yes, date unknown |  | 16 | Annie Theresa O'Connell 
				,   b. 1884, Boston, Lincolnshire  ,   d. Yes, date unknown |  | 17 | George Alfred Liquorish 
				,   b. 19 Sep 1884, Cottingham, Northamptonshire  ,   d. 18 Sep 1961, Cottingham, Northamptonshire  |  | 18 | Martha Wymant 
				,   b. 16 Jul 1885, Drewton, South Cave, East Yorkshire  ,   d. 1968, Halifax, West Yorkshire  |  | 19 | Thomas William Tapley 
				,   b. 1886, Leicester, Leicestershire  ,   d. 12 Dec 1904, Leicester, Leicestershire  |  | 20 | Frances Agnes O'Connell 
				,   b. 1886, Boston, Lincolnshire  ,   d. Yes, date unknown |  | 21 | Herbert John Liquorish 
				,   b. Jan 1886, Poplar, London  ,   d. 25 Mar 1886, Poplar, London  |  | 22 | Edith Lucy Liquorish 
				,   b. Nov 1886, Gretton, Northamptonshire  ,   d. 26 Feb 1887, Gretton, Northamptonshire  |  | 23 | Edith Julia Liquorish 
				,   b. 8 Feb 1887, Cottingham, Northamptonshire  ,   d. 24 Jun 1961, Cottingham, Northamptonshire  |  | 24 | Joseph Wymant 
				,   b. 3 May 1888, South Cave, East Yorkshire  ,   d. 3 Jan 1942, Brighouse, West Yorkshire  |  | 25 | Charles Patrick Joseph O'Connell 
				,   b. 1889, Boston, Lincolnshire  ,   d. 1890, Boston, Lincolnshire  |  | 26 | Gertrude Emily Liquorish 
				,   b. 31 Jul 1889, Cottingham, Northamptonshire  ,   d. 1977, Banbury, Oxfordshire  |  | 27 | Ellen Wymant 
				,   b. 1891, Goole, East Yorkshire  ,   d. 1976, Halifax, West Yorkshire  |  | 28 | John Thomas William Folwell 
				,   b. 1891, Gretton, Northamptonshire  ,   d. 1951 |  | 29 | Charles Herbert Liquorish 
				,   b. 1891, Cottingham, Northamptonshire  ,   d. 1968, Peterborough, Cambridgeshire  |  | 30 | Edmund John O'Connell 
				,   b. 16 Nov 1891, Boston, Lincolnshire  ,   d. 21 Aug 1960, Wyborton West Hospital, Boston, Lincolnshire  |  | 31 | Leonard Wymant 
				,   b. 10 Mar 1893, Southowram, West Yorkshire  ,   d. Mar 1958, Halifax, West Yorkshire  |  | 32 | Thomas Albert Liquorish 
				,   b. 18 May 1894, Cottingham, Northamptonshire  ,   d. 1958, Cottingham, Northamptonshire  |  | 33 | Edith Charlotte Folwell 
				,   b. 18 Aug 1894, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 34 | John Robert Folwell 
				,   b. 1895, Gretton, Northamptonshire  ,   d. 1895, Gretton, Northamptonshire  |  | 35 | Charles William Liquorish 
				,   b. 22 Jun 1895, Poplar, London  ,   d. 6 Aug 1916, Somme, Pas de Calais, France  |  | 36 | William Sydney Liquorish 
				,   b. 27 Sep 1896, Cottingham, Northamptonshire  ,   d. 7 Jul 1942, Cottingham, Northamptonshire  |  | 37 | Emma Folwell 
				,   b. Oct 1896, Gretton, Northamptonshire  ,   d. Dec 1896, Gretton, Northamptonshire  |  | 38 | William Wymant 
				,   b. 1897, Southowram, West Yorkshire  ,   d. Yes, date unknown |  | 39 | Sophia Folwell 
				,   b. 22 Aug 1897, Gretton, Northamptonshire  ,   d. 1970, Oundle, Northamptonshire  |  | 40 | Richard Henry Liquorish 
				,   b. 28 Oct 1897, Cottingham, Northamptonshire  ,   d. 1956, Kettering, Northamptonshire  |  | 41 | May Wymant 
				,   b. 1898, Southowram, West Yorkshire  ,   d. 1898, Southowram, West Yorkshire  | 
   |  | Second  Cousins | 
|---|
 | 1 | Edith Wymant 
				,   b. 1 Feb 1880, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 2 | Elizabeth Wymant 
				,   b. 1881, Gretton, Northamptonshire  ,   d. 1918, Gretton, Northamptonshire  |  | 3 | Arthur Robert Liquorish 
				,   b. 4 Jul 1885, Uppingham, Rutland  ,   d. 1919, Uppingham, Rutland  |  | 4 | May Blanche Liquorish 
				,   b. 17 Jan 1889, Uppingham, Rutland  ,   d. 1958, Uppingham, Rutland  |  | 5 | Catherine Davies 
				,   b. 1895, Uppingham, Rutland  ,   d. Yes, date unknown |  | 6 | Amelia Davies 
				,   b. 1897, Uppingham, Rutland  ,   d. Yes, date unknown |  | 7 | Edith Davies 
				,   b. 1900, Uppingham, Rutland  ,   d. Yes, date unknown |  | 8 | Alice Edith Fox 
				,   b. 1901, Wood Eaton, Church Eaton, Staffordshire  ,   d. Yes, date unknown |  | 9 | Kathleen Fox 
				,   b. 1903, Wood Eaton, Church Eaton, Staffordshire  ,   d. Yes, date unknown |  | 10 | Amy Constance Fox 
				,   b. 19 Nov 1904, Wood Eaton, Church Eaton, Staffordshire  ,   d. Yes, date unknown |  | 11 | Nancy Fox 
				,   b. 16 Jan 1907, Wood Eaton, Church Eaton, Staffordshire  ,   d. Yes, date unknown | 
   |  | Third  Cousins | 
|---|
 | 1 | Lewis Liquorish 
				,   b. 1841, Cottingham, Northamptonshire  ,   d. 1900, Cottingham, Northamptonshire  |  | 2 | Emma Liquorish 
				,   b. 1843, Cottingham, Northamptonshire  ,   d. Jul 1849, Cottingham, Northamptonshire  |  | 3 | Mary Ward 
				,   b. 1843, Cottingham, Northamptonshire  ,   d. Yes, date unknown |  | 4 | Eliza Liquorish 
				,   b. 1844, Cottingham, Northamptonshire  ,   d. Yes, date unknown |  | 5 | Mary Ann Liquorish 
				,   b. 1848, Cottingham, Northamptonshire  ,   d. Jan 1870, Cottingham, Northamptonshire  |  | 6 | Hannah Liquorish 
				,   b. 1851, Cottingham, Northamptonshire  ,   d. Jul 1871, Cottingham, Northamptonshire  |  | 7 | Emily Liquorish 
				,   b. 1853, Cottingham, Northamptonshire  ,   d. Yes, date unknown |  | 8 | Harold Liquorish 
				,   b. 1857, Cottingham, Northamptonshire  ,   d. Yes, date unknown |  | 9 | Rebecca Liquorish 
				,   b. 1860, Cottingham, Northamptonshire  ,   d. 14 May 1883, Middleton, Northamptonshire  |  | 10 | William Liquorish 
				,   b. 1862, Cottingham, Northamptonshire  ,   d. Yes, date unknown |  | 11 | Jesse Claypole 
				,   b. 2 Apr 1865, Gretton, Northamptonshire  ,   d. 8 Feb 1953, Alcock Hospital, Keresley, Warwickshire  |  | 12 | Sarah Ann Pridmore 
				,   b. Abt 1867, Leicester, Leicestershire  ,   d. Dec 1906, Leicester, Leicestershire  |  | 13 | Mary Craxford Pridmore 
				,   b. 14 Feb 1869, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 14 | Robert Craxford Pridmore 
				,   b. Jan 1871, Leicester, Leicestershire  ,   d. 16 Oct 1871, Leicester, Leicestershire  |  | 15 | Edward Coles 
				,   b. Feb 1871, Gretton, Northamptonshire  ,   d. 25 Apr 1938 |  | 16 | John Robert Pridmore 
				,   b. 1872, Leicester, Leicestershire  ,   d. 27 Dec 1875, Leicester Royal Infirmary, Leicester, Leicestershire  |  | 17 | Elizabeth A Smith 
				,   b. Abt 1873, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 18 | Catherine Ann Townsend 
				,   b. 1873, Leicester, Leicestershire  ,   d. 1920, Leicester, Leicestershire  |  | 19 | Joseph James Townsend 
				,   b. 1874, Leicester, Leicestershire  ,   d. 1878, Leicester, Leicestershire  |  | 20 | John Robert Jackson 
				,   b. 28 Apr 1874, Welton le Wold, Lincolnshire  ,   d. 3 Feb 1951, Stroud, Gloucestershire  |  | 21 | Samuel William Coles 
				,   b. May 1874, Gretton, Northamptonshire  ,   d. 12 Apr 1953, Market Overton, Oakham, Rutland  |  | 22 | Maud Ellen Matkin 
				,   b. Abt Jun 1874, Bedford, Bedfordshire  ,   d. 26 May 1883, Oakham, Rutland  |  | 23 | Rose Emily Craxford 
				,   b. 9 Aug 1874, Heydour, Lincolnshire  ,   d. 28 Dec 1959, Wolverton, Buckinghamshire  |  | 24 | Florence Pridmore 
				,   b. 1875, Leicester, Leicestershire  ,   d. 18 Aug 1876, Leicester, Leicestershire  |  | 25 | John Joseph Smith 
				,   b. Abt 1875, Wigston Magna, Leicestershire  ,   d. Aft 1919 |  | 26 | Eliza Ellen Coles 
				,   b. Jul 1875, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 27 | Gertrude Jackson 
				,   b. 8 Aug 1875, Welton le Wold, Lincolnshire  ,   d. 18 Jul 1953, Whipps Cross Hospital, Leytonstone, London  |  | 28 | Alfred Ware Craxford 
				,   b. 11 Sep 1875, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 29 | Emily Clarke 
				,   b. 1876, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 30 | William James Craxford 
				,   b. 11 Feb 1876, Heydour, Lincolnshire  ,   d. 28 Mar 1955, Painswick, Gloucestershire  |  | 31 | Mary Matkin 
				,   b. Abt Mar 1876, Oakham, Rutland  ,   d. 7 May 1956 |  | 32 | Carrie Jackson 
				,   b. 10 Nov 1876, Welwyn, Hertfordshire  ,   d. 13 Mar 1959, Ham Green, Easton-in-Gordano, Somerset  |  | 33 | Herbert Clarke 
				,   b. 1877, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 34 | Alice Emily Rosetta Cowling 
				,   b. Abt 1877, London  ,   d. 25 Aug 1881, Chatham Street, Newingtron, Surrey  |  | 35 | Mary Ellen Smith 
				,   b. 1877, Wigston Magna, Leicestershire  ,   d. Yes, date unknown |  | 36 | Walter Townsend 
				,   b. 1877, Wigston, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 37 | Florence Pridmore 
				,   b. Abt 1877, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 38 | Percy Edward Craxford 
				,   b. 1 Sep 1877, Heydour, Lincolnshire  ,   d. 21 Jan 1952, County Hospital, Hertford, Hertfordshire  |  | 39 | Ethel Matkin 
				,   b. Abt Dec 1877,   d. 5 Aug 1943 |  | 40 | John Henry Tee Boon 
				,   b. 1878, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 41 | Sarah Jane Coles 
				,   b. Abt Jun 1878, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 42 | Agnes Clarke 
				,   b. 1879, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 43 | James Baker 
				,   b. 1879, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 44 | Agnes Elizabeth Craxford 
				,   b. 1879, Heydour, Lincolnshire  ,   d. 1958, Buckinghamshire  |  | 45 | William Pridmore 
				,   b. 1879, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 46 | Ethel Jackson 
				,   b. 21 Jan 1879, Welwyn, Hertfordshire  ,   d. 17 Jan 1970, Stroud Hospital, Stroud, Gloucestershire  |  | 47 | George Robert Burnham 
				,   b. Abt Mar 1879, Bisbrooke, Rutland  ,   d. Yes, date unknown |  | 48 | Emma Jane Smith 
				,   b. 13 Mar 1879, Wigston Magna, Leicestershire  ,   d. 1963, Wigston, Leicester, Leicestershire  |  | 49 | Florence Maud Mary Cowling 
				,   b. 15 Mar 1879, London  ,   d. Yes, date unknown |  | 50 | Dora Matkin 
				,   b. Abt Dec 1879, Oakham, Rutland  ,   d. 16 Dec 1934, Sleaford, Lincolnshire  |  | 51 | Mary Jane Ligo 
				,   b. 1880, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 52 | Thomas Burnham 
				,   b. 1880, Bisbrooke, Rutland  ,   d. Yes, date unknown |  | 53 | Lionel George Craxford 
				,   b. 1880, Heydour, Lincolnshire  ,   d. 20 Apr 1956, Palmers Green, London  |  | 54 | Catherine Coles 
				,   b. Abt Oct 1880, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 55 | Ada Pridmore 
				,   b. 1881, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 56 | Mabel Beatrice Cowling 
				,   b. 1881, London  ,   d. 1898, Edmonton, London  |  | 57 | George Smith 
				,   b. 1881, Wigston Magna, Leicestershire  ,   d. Aft 1919 |  | 58 | Hannah Craxford Baker 
				,   b. 1881, Leicester, Leicestershire  ,   d. 1 Mar 1902, Leicester, Leicestershire  |  | 59 | Charles Matkin 
				,   b. 14 Jun 1881, Romford, Essex  ,   d. 1965, Sudbury, Suffolk  |  | 60 | Margaret E Townsend 
				,   b. 4 Oct 1881, Wigston Magna, Leicestershire  ,   d. 1946, Leicester, Leicestershire  |  | 61 | Lydia Jackson 
				,   b. 21 Oct 1881, Welwyn, Hertfordshire  ,   d. 17 Oct 1970, Chard, Somerset  |  | 62 | Bertie Ligo 
				,   b. 1882, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 63 | Lucy Matkin 
				,   b. Abt Mar 1882, Oakham, Rutland  ,   d. Yes, date unknown |  | 64 | Joseph William Matkin 
				,   b. 1883, Romford, Essex  ,   d. 1969, London  |  | 65 | Mary Elizabeth Burnham 
				,   b. 1883, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 66 | Sarah Louisa Smith 
				,   b. 1883, Wigston Magna, Leicestershire  ,   d. 1973, Leicester, Leicestershire  |  | 67 | Joseph Thomas Baker 
				,   b. 1883, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 68 | Archibald J Townsend 
				,   b. 1883, Wigston Magna, Leicestershire  ,   d. 1900, Wigston Magna, Leicestershire  |  | 69 | Thomas Coles 
				,   b. 6 Jan 1883, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 70 | Ernest Jackson 
				,   b. 15 Mar 1883, Welwyn, Hertfordshire  ,   d. Apr 1883, Welwyn, Hertfordshire  |  | 71 | Sybil Alice Matkin 
				,   b. Abt Mar 1884, Oakham, Rutland  ,   d. 10 Sep 1966 |  | 72 | Celia Agnes Smith 
				,   b. 2 Jun 1884, Wigston Magna, Leicestershire  ,   d. 7 Apr 1949, Wigston Magna, Leicestershire  |  | 73 | George Pridmore 
				,   b. 6 Jun 1884, Leicester, Leicestershire  ,   d. 26 Mar 1887, Leicester, Leicestershire  |  | 74 | Florence Burnham 
				,   b. 1885, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 75 | William Jackson 
				,   b. 5 Jan 1885, Welwyn, Hertfordshire  ,   d. 22 Mar 1947, Birmingham, West Midlands  |  | 76 | George Alfred Underhill 
				,   b. 6 Mar 1885, Carlton, Nottingham, Nottinghamshire  ,   d. Yes, date unknown |  | 77 | Mabel Burnham 
				,   b. 1886, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 78 | Arthur Alfred Baker 
				,   b. 1886, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 79 | Annie Matkin 
				,   b. Abt Jun 1886, Oakham, Rutland  ,   d. Yes, date unknown |  | 80 | Frederick George Matkin 
				,   b. 3 Jul 1886, Selhurst, Croydon, Surrey  ,   d. 17 Jan 1962, Oak Bay, Vancouver Island, British Columbia, Canada  |  | 81 | Thomas Lenton 
				,   b. 1887, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 82 | Arthur Burnham 
				,   b. 1887, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 83 | Constance Sarah Matkin 
				,   b. Abt Mar 1888, Oakham, Rutland  ,   d. Yes, date unknown |  | 84 | Mary Lenton 
				,   b. 1889, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 85 | Margaret Wadwell 
				,   b. 1889, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 86 | Ada Clarke 
				,   b. 1889, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 87 | Emma Burnham 
				,   b. 1889, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 88 | Robert Swift Matkin 
				,   b. 27 Aug 1889, Selhurst, Croydon, Surrey  ,   d. 1973, Christchurch, Hampshire  |  | 89 | Catherine Burnham 
				,   b. 1890, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 90 | Eva Matkin 
				,   b. 12 Mar 1890, London  ,   d. May 1890, London  |  | 91 | Charles Matkin 
				,   b. 9 May 1890, Oakham, Rutland  ,   d. 15 Apr 1971 |  | 92 | Alfred Edward Robert Giles 
				,   b. 4 Sep 1890, London  ,   d. 20 Feb 1913, University College Hospital, St Pancras, London  |  | 93 | Florence Craxford 
				,   b. 9 Sep 1890, Leeds, West Yorkshire  ,   d. 1971, Leeds, West Yorkshire  |  | 94 | Phoebe Lenton 
				,   b. 1891, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 95 | Francis Richmond Matkin 
				,   b. 1891, Selhurst, Croydon, Surrey  ,   d. Yes, date unknown |  | 96 | George Clarke 
				,   b. Mar 1891, Leicester, Leicestershire  ,   d. Yes, date unknown |  | 97 | Ernest Woolley 
				,   b. 1892, Nottingham, Nottinghamshire  ,   d. 14 Oct 1914, France  |  | 98 | Edward Burnham 
				,   b. 1892, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 99 | Alice Lydia Giles 
				,   b. 7 Jan 1892, Bow, London  ,   d. Yes, date unknown |  | 100 | Olive Annie Ingram 
				,   b. 1893, Sheffield, South Yorkshire  ,   d. Yes, date unknown |  | 101 | Elizabeth Annie Swingler 
				,   b. 1893, Sheffield, South Yorkshire  ,   d. Yes, date unknown |  | 102 | Ethel Edith Giles 
				,   b. Mar 1893, West Ham, London  ,   d. 13 Jul 1893, West Ham, London  |  | 103 | Gerald Reay Matkin 
				,   b. 11 Aug 1893, Hampstead, London  ,   d. 9 Apr 1968, Vernon, British Columbia, Canada  |  | 104 | Hilda Lenton 
				,   b. 1894, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 105 | Nellie Craxford 
				,   b. 7 May 1894, Leeds, West Yorkshire  ,   d. 1965, St James Hospital, Leeds, West Yorkshire  |  | 106 | Henry Craxford 
				,   b. 7 May 1894, Leeds, West Yorkshire  ,   d. 1980, York, North Yorkshire  |  | 107 | Winifred Emily Giles 
				,   b. Oct 1894, West Ham, London  ,   d. 16 Nov 1894, West Ham, London  |  | 108 | Joseph Hugh Matkin 
				,   b. 24 Feb 1895, Oakham, Rutland  ,   d. 26 Jan 1969, Veteran's Hospital, Victoria, British Columbia, Canada  |  | 109 | {--?--} Craxford 
				,   b. Jun 1895, Leicester, Leicestershire  ,   d. Jun 1895, Leicester, Leicestershire  |  | 110 | Philip Matkin 
				,   b. 31 Aug 1895, Oakham, Rutland  ,   d. 8 Oct 1962 |  | 111 | Sydney Lenton 
				,   b. 1896, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 112 | Herbert Burnham 
				,   b. 1896, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 113 | John Thomas Ingram 
				,   b. 27 Feb 1896, Sheffield, South Yorkshire  ,   d. Yes, date unknown |  | 114 | Stanley Lawrence Giles 
				,   b. Jun 1896, West Ham, London  ,   d. 31 Jul 1896, West Ham, London  |  | 115 | Ada Jane Craxford 
				,   b. 22 Sep 1896, Leicester, Leicestershire  ,   d. 1990, New Brunswick, Canada  |  | 116 | Arthur Wilfred Keyworth 
				,   b. 1897, Carlton, Nottingham, Nottinghamshire  ,   d. Yes, date unknown |  | 117 | John Craxford 
				,   b. 16 May 1898, Leicester, Leicestershire  ,   d. 25 Dec 1958, Carlton County, New Brunswick, Canada  |  | 118 | William Joseph Craxford 
				,   b. 28 Jul 1898, West Thurrock, Essex  ,   d. 30 Sep 1962, Kettering, Northamptonshire  |  | 119 | Albert Edward Carpenter 
				,   b. 1899, London  ,   d. Yes, date unknown |  | 120 | Leonard Lenton 
				,   b. 1899, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 121 | Granville Leonard Chambers 
				,   b. 1899, Giltbrook, Nottinghamshire  ,   d. 1939, Worksop, Nottinghamshire  |  | 122 | Susan Craxford 
				,   b. 15 Oct 1899, Leicester, Leicestershire  ,   d. Oct 1900, Leicester, Leicestershire  |  | 123 | Gladys Beatrice Giles 
				,   b. Dec 1899, Holborn, London  ,   d. 25 Nov 1901, Islington, London  |  | 124 | Charles Harold Keyworth 
				,   b. 21 Apr 1900, Carlton, Nottingham, Nottinghamshire  ,   d. 10 Jul 1960, Burgh le Marsh, Skegness, Lincolnshire  |  | 125 | Alfred Arthur Armstrong 
				,   b. 20 Jul 1900, Carlton, Nottingham, Nottinghamshire  ,   d. 10 Mar 1975 |  | 126 | Thomas James Craxford 
				,   b. 25 Nov 1900, West Thurrock, Essex  ,   d. 9 Mar 1972, Kettering, Northamptonshire  |  | 127 | Dorothea Carpenter 
				,   b. 29 Dec 1900, London  ,   d. Yes, date unknown |  | 128 | Joseph Lenton 
				,   b. 1901, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 129 | David Craxford 
				,   b. 7 Jan 1901, Leicester, Leicestershire  ,   d. Aug 1901, Leicester, Leicestershire  |  | 130 | Alice Craxford Armstrong 
				,   b. 17 Aug 1901, Carlton, Nottingham, Nottinghamshire  ,   d. 14 Apr 1964, Nottinghamshire  |  | 131 | Mildred Louise Carpenter 
				,   b. 1902, London  ,   d. Yes, date unknown |  | 132 | Elsie Jane Keyworth 
				,   b. 1902, Carlton, Nottingham, Nottinghamshire  ,   d. Yes, date unknown |  | 133 | Susan Craxford 
				,   b. 21 Jun 1902, Leicester, Leicestershire  ,   d. Jan 1996, Kent  |  | 134 | Barbara Rachel Chambers 
				,   b. 1903, Pilsley, Chesterfield, Derbyshire  ,   d. Yes, date unknown |  | 135 | Elsie Mabel Craxford 
				,   b. 11 Sep 1903, West Thurrock, Essex  ,   d. Yes, date unknown |  | 136 | James William Armstrong 
				,   b. 17 Sep 1903, Carlton, Nottingham, Nottinghamshire  ,   d. 21 May 1978, Nottingham, Nottinghamshire  |  | 137 | Gladys Giles 
				,   b. 16 Oct 1903, City of London Lying In Hospital, Old Street, London  ,   d. Yes, date unknown |  | 138 | Kate Craxford 
				,   b. 25 Dec 1903, Leicester, Leicestershire  ,   d. 1 Feb 1905, Leicester, Leicestershire  |  | 139 | William Lenton 
				,   b. 1904, Gretton, Northamptonshire  ,   d. Yes, date unknown |  | 140 | William Ezra Keyworth 
				,   b. 30 Apr 1904, Carlton, Nottingham, Nottinghamshire  ,   d. 1969, Lincolnshire  |  | 141 | Joseph Marlow Lenton 
				,   b. 1905, Sheffield, South Yorkshire  ,   d. Yes, date unknown |  | 142 | Claud Evan Giles 
				,   b. 3 Aug 1905, City of London Lying In Hospital, Old Street, London  ,   d. Yes, date unknown |  | 143 | Kathleen Lucy Lenton 
				,   b. 1906, Sheffield, South Yorkshire  ,   d. Yes, date unknown |  | 144 | Ena May Craxford 
				,   b. 7 May 1906, Stafford, Staffordshire  ,   d. Yes, date unknown |  | 145 | Leonard Keith Wainwright 
				,   b. 25 Sep 1906, Yardley, Birmingham, West Midlands  ,   d. 9 Jan 1988 |  | 146 | Reginald Albert Burnham 
				,   b. 1907, Harringworth, Northamptonshire  ,   d. Yes, date unknown |  | 147 | Cyril Armstrong 
				,   b. 21 Oct 1907, Carlton, Nottingham, Nottinghamshire  ,   d. 23 Sep 1968 |  | 148 | Robert Harry Keyworth 
				,   b. 8 Jan 1910, Carlton, Nottingham, Nottinghamshire  ,   d. Nov 1984, Market Harborough, Leicestershire  |  | 149 | Phyllis Wainwright 
				,   b. 1911, Worcestershire  ,   d. Yes, date unknown |  | 150 | Agnes M Armstrong 
				,   b. 12 Apr 1915, Carlton, Nottingham, Nottinghamshire  ,   d. Yes, date unknown | 
   |  | Fourth  Cousins | 
|---|
 | 1 | Florence Elizabeth Cox 
				,   b. 1875, Lambeth, London  ,   d. Yes, date unknown |  | 2 | Frederick George Charles Cox 
				,   b. 1877, Market Harborough, Leicestershire  ,   d. 27 Aug 1902, Napier, New Zealand  |  | 3 | Edith Alice Cox 
				,   b. 3 Oct 1877, Sittingbourne, Kent  ,   d. 14 Nov 1947, New Zealand  |  | 4 | Edward Joseph Cox 
				,   b. 1880, Redhill, Reigate, Surrey  ,   d. Yes, date unknown |  | 5 | Lydia Anne Cox 
				,   b. 1880, Melton Mowbray, Leicestershire  ,   d. 8 Jul 1959, Christchurch, New Zealand  |  | 6 | Ernest Albert Craxford 
				,   b. 12 Feb 1881, Marylebone, London  ,   d. Abt Dec 1881, Islington, London  |  | 7 | Francis Robert Fuller 
				,   b. 1882, Southwark, London  ,   d. Yes, date unknown |  | 8 | Annie Edith Martin 
				,   b. 1884, Lambeth, London  ,   d. Yes, date unknown |  | 9 | Willie Gordon Cox 
				,   b. May 1885, Melton Mowbray, Leicestershire  ,   d. 20 Aug 1885, Douglas, Isle of Man  |  | 10 | Herbert Leonard Fuller 
				,   b. 1886, London  ,   d. Yes, date unknown |  | 11 | Evelyn Lucy Craxford 
				,   b. 9 May 1886, Abercarn, Monmouth, Monmouthshire, Wales  ,   d. Yes, date unknown |  | 12 | Lilian Roberta Fuller 
				,   b. 1887, London  ,   d. Yes, date unknown |  | 13 | Florence Louisa Craxford 
				,   b. 8 Aug 1887, Griffithstown, Pontypool, Monmouthshire, Wales  ,   d. Yes, date unknown |  | 14 | Thomas John Ewart Abraham 
				,   b. 1888, Pontypool, Monmouthshire, Wales  ,   d. Bef 1891 |  | 15 | Charles George W Cox 
				,   b. 1888, Bermondsey, London  ,   d. Yes, date unknown |  | 16 | Edith Mary L Fuller 
				,   b. 1888, London  ,   d. Yes, date unknown |  | 17 | William Henry John Craxford 
				,   b. 1889, Pontypool, Monmouthshire, Wales  ,   d. 1893, Pontypool, Monmouthshire, Wales  |  | 18 | Grace Martha Fuller 
				,   b. 1890, London  ,   d. Yes, date unknown |  | 19 | Ernest James Craxford 
				,   b. 2 Nov 1890, Griffithstown, Pontypool, Monmouthshire, Wales  ,   d. 1916, Monmouthshire, Wales  |  | 20 | Audrey Abraham 
				,   b. 1891, Aberdare, Merthyr Tydfil, Mid Glamorgan, Wales  ,   d. Yes, date unknown |  | 21 | Mabel Elizabeth Sparke 
				,   b. 1891, Uxbridge, Middlesex  ,   d. Yes, date unknown |  | 22 | Lilian Gertrude Sparke 
