The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 11761 to 11790 of 16614   » Comma-delimited CSV file

«Prev «1 ... 389 390 391 392 393 394 395 396 397 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
11761 I15464  Rebecca  Wignell  Abt 1821  I15478  Martha Ann  Jackson  Abt 1855  34 
11762 I24878  Ann  Stimson  1816  I24881  James  Munton  1850  34 
11763 I15348  Daisy  Wilford  28 Oct 1899  I15349  Margaret A  Tansley  1933  34 
11764 I12477  Mary Jane  Claypole  14 Aug 1892  I27492  Violet M  Hagues  1926  34 
11765 I9518  Hannah  Davidson  Abt 1824  I9519  Thomasin  Gavin  1858  34 
11766 I12139  Mary Ann  Smith  4 Jan 1867  I26548  Harold Baden  Cook  18 Jun 1901  34 
11767 I18614  Margaret  [--?--]  1837  I18616  Margaret R  Bemrose  1871  34 
11768 I811  Alice  Harm  1879  I815  Margaret  Elliott  1913  34 
11769 I23033  Rebecca  Lawson  Abt 1790  I23036  Catherine  Maydwell  1824  34 
11770 I18560  Jane  Tilley  8 Mar 1863  I22080  Jack  Wright  1897  34 
11771 I21946  Mary  Tirrell  1815  I21945  Mary Ann  Marshall  1849  34 
11772 I19583  Sarah  Stead  Abt 1830  I19584  Sarah Ann  Turner  1864  34 
11773 I10052  Mary  Bosworth  Abt 1615  I10084  John  Tansley  1649  34 
11774 I20692  Catherine  [--?--]  Abt 1700  I19360  Francis  Redshaw  1734  34 
11775 I10227  Frances Jane  Claypole  Abt 1851  I27861  Benjamin  Andrews  1885  34 
11776 I18198  Mary Sophie  Wigfall  1865  I18201  Elizabeth J  Wignell  1899  34 
11777 I23306  Mary  [--?--]  Abt 1780  I23308  Lucy  Rowell  1814  34 
11778 I13314  Emma  Scotney  Abt 1876  I13319  Charles  Anker  Abt 1910  34 
11779 I23196  Catherine  Dexter  Abt 1740  I27140  William  Aldwinckle  1774  34 
11780 I20991  Ann  Nixon  1801  I20993  Harriet  Hector  1835  34 
11781 I9263  Marian  Holness  1864  I9267  George  Hood  1898  34 
11782 I18358  Emma  Mutton  1847  I18356  Reuben  Clipstone  1881  34 
11783 I27865  Eliza  Hales  1816  I27869  Benjamin  Andrews  1850  34 
11784 I11540  Ellen  Coles  14 Jun 1876  I27970  Mary Gladys  Horsley  19 Jan 1910  34 
11785 I11738  Kathleen Alice  Rennells  5 Aug 1904  I11757  Sally Olive  Baker  1 Sep 1938  34 
11786 I24023  Ann  [--?--]  Abt 1775  I24026  Sarah  Kyte  1809  34 
11787 I13324  Elizabeth  Catling  Abt 1874  I13329  Phyllis  Butt  Abt 1908  34 
11788 I17931  Caroline Binley  Jahne  5 May 1919  I17934  Helen Parsons  Heber  1 Aug 1953  34 
11789 I1950  Jane  Manooch  20 Aug 1859  I1954  Ellen  Curtis  8 Mar 1893  34 
11790 I469  Ann  Appleton  1812  I476  Sarah Ann  Thomas  1846  34 

«Prev «1 ... 389 390 391 392 393 394 395 396 397 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site