The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 11791 to 11820 of 16614   » Comma-delimited CSV file

«Prev «1 ... 390 391 392 393 394 395 396 397 398 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
11791 I1828  Lucy  Wells  Abt 1814  I1830  Elam  Eldridge  Abt 1848  34 
11792 I6506  Sarah  Sykes  6 Sep 1856  I6513  Nellie  White  1890  34 
11793 I16330  Emma  [--?--]  1842  I16332  Sarah  Morris  1876  34 
11794 I19304  Fanny Robinson  Reay  1857  I19313  Kathleen Grace  Clark  1891  34 
11795 I673  Maria  Whitaker  1804  I676  Ann  George  1838  34 
11796 I13627  Dorothy  [--?--]  1859  I13630  Polly  Raw  1893  34 
11797 I9116  Ann Elizabeth  Snelling  1862  I9119  James Henry  Pay  1896  34 
11798 I17610  Mary  Cooke  1815  I15976  Ann  Panter  1849  34 
11799 I15269  Madeline  Tansley  1864  I28584  Eva Lilian  Pentecost  1898  34 
11800 I8969  Emily May  Fittall  1893  I8997  Victor George  Woodland  9 Apr 1927  34 
11801 I18070  Ann Patricia  Andrews  Abt 1925  I18071  Julie A  Donoghue-Cox  1959  34 
11802 I21198  Emma  Hodgkins  1829  I21203  Edwin  Dumbleton  1863  34 
11803 I20271  Eleanor  Laxton  Abt 1725  I20274  Catherine  Cardinall  1759  34 
11804 I11525  Susannah  Ingram  Abt 1769  I11596  William  Tilley  1803  34 
11805 I18658  Jane  Pickwell  1864  I26890  George Thomas  Goode  1898  34 
11806 I10732  Betty Andrea  Powell  22 Jul 1921  I10739  Philip  Crane  1955  34 
11807 I17033  Mary Jane  King  1875  I17037  Charlotte  Ginn  1909  34 
11808 I18372  Mary Elizabeth  White  1865  I18377  Gertrude  Weston  1899  34 
11809 I12178  Elizabeth  White  Abt 1781  I12180  Alice  Cook  1815  34 
11810 I13285  Alice  Anker  1842  I26293  George Edward  Fordham  1876  34 
11811 I23767  Mary  [--?--]  1803  I23770  Samuel  Marriott  1837  34 
11812 I12579  Elizabeth  Davis  1848  I12582  Edith Clara  Tansley  1882  34 
11813 I17048  Olive Maud  Holmes  22 Oct 1909  I17051  Jennifer  Hill  19 Jun 1943  34 
11814 I1249  Emma  Jervis  25 Jun 1847  I1251  Edith May  Pridmore  9 Feb 1881  34 
11815 I1735  Emily Maria  Liquorish  15 Feb 1860  I17344  Thomas William  Chambers  27 Dec 1894  34 
11816 I18383  Elizabeth  [--?--]  1836  I18386  William  White  1870  34 
11817 I9942  Hannah  Claypole  25 Sep 1866  I21347  Emily Gertrude  Cattell  23 Apr 1900  34 
11818 I224  Frances Alice  Thomas  29 Jul 1848  I9888  William  Craxford  Feb 1882  34 
11819 I24947  Mary  West  Abt 1845  I24948  Florence Clara  Chappell  1879  34 
11820 I13687  Katherine  Waldon  Abt 1660  I28425  Edward  Tansley  1694  34 

«Prev «1 ... 390 391 392 393 394 395 396 397 398 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site