The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 11851 to 11880 of 16614   » Comma-delimited CSV file

«Prev «1 ... 392 393 394 395 396 397 398 399 400 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
11851 I11678  Georgiana Mary Beresford  Dixon  2 Sep 1904  I11683  Gaynor Patricia  Welch  30 Oct 1938  34 
11852 I15328  Sarah Charlotte  Wingell  1835  I15332  George  Binley  1869  34 
11853 I19365  Mary  Boon  1831  I20221  Ephraim  Lenton  1865  34 
11854 I14242  Mary  Cardinall  Abt 1744  I25575  William  Pridmore  7 Feb 1778  34 
11855 I291  Elizabeth  Craxford  1766  I1045  James  Streather  3 Aug 1800  34 
11856 I18437  Winifred Joan  Carte  19 Dec 1915  I18438  Susan Annette  Anker  23 Aug 1949  34 
11857 I166  Lucy Ann  Craxford  1863  I13554  Phyllis  Abraham  1897  34 
11858 I11590  Maria  Brittain  1823  I11575  John  Martin  1857  34 
11859 I27142  Anne  Bunkley  Abt 1730  I27143  Thomas  Aldwinckle  1764  34 
11860 I13072  Ann  Satchell  1805  I13074  Ann  Pridmore  Abt 1839  34 
11861 I19959  Mary  Hornby  1792  I19965  Ann  Coles  13 Oct 1826  34 
11862 I11286  Elizabeth  Bowler  1765  I11292  Hannah  Marriott  1799  34 
11863 I8812  Elizabeth  Hood  1798  I9023  Susanna  Laming  1832  34 
11864 I19969  Charlotte  Swann  Abt 1816  I24706  Sarah  Coles  1850  34 
11865 I9928  Sarah  Craythorne  1823  I9931  Edwin  Claypole  1857  34 
11866 I22798  Jane  Gilbert  1801  I22800  William  Bull  1835  34 
11867 I14863  Effey  Gaskin  1841  I11166  Mary Ann  Haywood  Abt 1875  34 
11868 I896  Frances Pinkney  Offenberg  1880  I13597  Walter O  Miller  1914  34 
11869 I27507  Sarah  Smith  Abt 1810  I27510  Charlotte  Rudkin  1844  34 
11870 I879  Elizabeth Anne  Andrews  1831  I1223  Maud Mary  Pigott  1865  34 
11871 I26443  Roseanna  Dancer  1822  I12221  Rebecca  Foskett  Abt 1856  34 
11872 I11498  Matilda  Pridmore  Abt 1836  I11510  John  Pollard  1870  34 
11873 I1941  Doris  Norton  Abt 1905  I1945  Peter  Eldridge  1939  34 
11874 I24334  Elizabeth  Sharpe  Abt 1800  I24335  Peter  Munton  1834  34 
11875 I10027  Alice Hannah  Houghton  19 Mar 1850  I28567  Harry  Idle  Mar 1884  34 
11876 I19598  Rachel  Micheson  1855  I19600  Robert S  Robson  1889  34 
11877 I171  Jane  Craxford  6 Apr 1833  I6480  Arthur Thomas  Underhill  9 Nov 1867  34 
11878 I20257  Rose  Weed  1851  I20258  Edwin  Lattimer  1885  34 
11879 I127  Mary  Burbidge  1698  I132  Sarah  Craxford  1732  34 
11880 I17834  Charlotte  Dalby  22 Jan 1829  I23173  George  Ward  1863  34 

«Prev «1 ... 392 393 394 395 396 397 398 399 400 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site