The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 121 to 150 of 16614   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
121 I11898  Sarah  [--?--]  Bef 1840  I11900  Thomas  Serjeant  Abt 1856  17 
122 I18106  Sarah Ann  Henderson  1862  I18097  Sarah Ann Henderson  Bennett  1 Nov 1879  17 
123 I20440  Susannah  Goldstone  Abt 1795  I20441  Mary  Morris  Abt 1812  17 
124 I21918  Emily Jane  Salmon  1888  I21919  George Henry  Salmon  1905  17 
125 I20223  Elizabeth  Warner  Abt 1870  I20425  Thomas  Lenton  1887  17 
126 I18788  Ann  Sugden  1857  I18792  Margaret  Campbell  1874  17 
127 I16455  Ann  Croxford  Abt 1725  I12681  Eliza  Croxford  Abt 1742  17 
128 I15375  Mary Elizabeth  Binley  Abt 1863  I15391  Thomas Clement  Binley  6 Apr 1880  17 
129 I28112  Sarah  [--?--]  1850  I28113  Charles  Tilley  Oct 1867  17 
130 I8414  Esther  Argar  1866  I8417  Rose  Webb  1883  17 
131 I11401  Harriett  Gaskin  1850  I22618  Herman  Gaskin  1867  17 
132 I18749  Isabella  [--?--]  1841  I18750  Edward  Beaty  1858  17 
133 I8774  Gertrude Emma  Hood  20 Jan 1887  I8784  Albert William Warner  Hood  2 Jul 1904  17 
134 I28135  Emma  Tilley  1845  I28166  John Charles  Tilley  1862  17 
135 I25930  Jane E  Braunston  1859  I25931  Agnes Jane  White  1876  17 
136 I312  Charlotte Hope  Craxford  28 May 1863  I1619  Linda Esperanza  Funnell  1880  17 
137 I2061  Emily Jane  Steer  Abt 1857  I2062  Henry  Curtis  Abt 1874  17 
138 I10981  Hannah  Housley  Abt 1837  I10982  George  Haywood  28 Mar 1854  17 
139 I25206  Hannah  {--?--}  Abt 1800  I25219  Mary  Ball  1817  17 
140 I26707  Sarah  Moakes  Abt 1808  I26708  Herman  Moakes  1825  17 
141 I13828  Emily  [--?--]  1832  I13834  John  Cooper  1849  17 
142 I11227  Sarah  [--?--]  Abt 1724  I11224  John  Marriott  Abt 1741  17 
143 I18736  Frances Scott  Addison  1886  I18872  John Arthur  Burdon  1903  17 
144 I12227  Elizabeth Jane  Stairs  Abt 1857  I26472  Charles William  Newman  1874  17 
145 I23047  Sarah Ann  Brewster  1852  I24730  Mary Ann  Brewster  1869  17 
146 I10549  Hannah  Jackson  1821  I10554  John  Rochester  Abt 1838  17 
147 I23215  Sarah  [--?--]  Abt 1800  I23213  Charles  Peach  1817  17 
148 I10577  Florence  Taylor  1909  I10578  Dorothy  Taylor  1926  17 
149 I16005  Ada  Bamford  1863  I16006  Ada Elizabeth  Binley  1880  17 
150 I9731  Sophia  Bradshaw  1825  I11134  William Richard  Crane  4 Feb 1842  17 

«Prev 1 2 3 4 5 6 7 8 9 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site