The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 16471 to 16500 of 16614   » Comma-delimited CSV file

«Prev «1 ... 546 547 548 549 550 551 552 553 554 Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
16471 I20040  Elizabeth Ann  Trigg  1827  I20133  Rose Elizabeth  Liquorish  1873  46 
16472 I19094  Lucy  Broughton  1802  I19098  Emma  Tomlin  1848  46 
16473 I2151  Elizabeth  Rickard  1757  I2228  George  Mannouch  1803  46 
16474 I16366  Sarah  Cannam  1823  I16368  Thomas  Darnell  1869  46 
16475 I10158  Clara Elizabeth  Tansley  12 Apr 1862  I15428  Vere W  Coles  27 Apr 1908  46 
16476 I20746  Clara  Martin  7 Apr 1876  I20757  Lilian Edna  Fuller  1922  46 
16477 I973  Ann Bellamy  Munton  1815  I1324  William  Claypole  1861  46 
16478 I17504  Elizabeth  Hubbard  Abt 1803  I17506  William  Tilley  1849  46 
16479 I24011  Sophia Gardiner  Soady  1861  I13263  Wesley Woodrow  Pengelly  1907  46 
16480 I10378  Rebecca  Elkington  Abt 1832  I10387  Alice  Adams  Abt 1878  46 
16481 I20042  Elizabeth  Liquorish  1854  I20131  Edith  Davies  1900  46 
16482 I11428  Ellen  Marriott  25 Apr 1859  I16634  Muriel Isabel  Naylor  8 Aug 1905  46 
16483 I527  Harriet  Green  26 Jun 1849  I537  Philip  Matkin  31 Aug 1895  46 
16484 I17404  Rebecca  Taylor  Abt 1814  I17411  Mary Elizabeth  Vickers  1860  46 
16485 I22748  Hannah  [--?--]  Abt 1780  I22749  John  Dexter  1826  46 
16486 I12112  Elizabeth  Edwins  1815  I12109  Jesse  Janes  1861  46 
16487 I17234  Sarah Anne  Wignell  1814  I17243  Pridmore Henry  Chambers  1860  46 
16488 I8387  Elizabeth  Brett  1732  I8390  Samuel  Hood  1778  46 
16489 I10047  Esther  Satchel  10 Dec 1782  I10132  Richard  Tansley  9 Jan 1828  46 
16490 I21486  Fanny  Etheridge  1 Oct 1864  I21492  John  Claypole  1910  46 
16491 I6071  Coral Esme  Naylor  8 Jan 1898  I6216  Yvonne Georgette  Radford  10 Oct 1944  46 
16492 I17294  Elizabeth  Smith  1812  I17300  Joseph  Wymant  1858  46 
16493 I15234  Catherine  Spriggs  1788  I15238  Ann  Humphrey  1834  46 
16494 I18549  Mary  Law  1804  I18555  Hannah  Tilley  1850  46 
16495 I20040  Elizabeth Ann  Trigg  1827  I20132  Frederick  Liquorish  1873  46 
16496 I20450  Sarah  Bassett  1823  I20453  William  Morris  1869  46 
16497 I17253  Sarah  [--?--]  Abt 1775  I17254  Mary  Chambers  1821  46 
16498 I15221  Charlotte  Brooks  1840  I15231  Gertrude  Armstrong  1886  46 
16499 I26513  Jane  Sear  1812  I26514  Jabez  Newman  1858  46 
16500 I20421  Mary  [--?--]  Abt 1753  I20414  Ann  Freer  1799  46 

«Prev «1 ... 546 547 548 549 550 551 552 553 554 Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site