The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 16531 to 16560 of 16614   » Comma-delimited CSV file

«Prev «1 ... 548 549 550 551 552 553 554 Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
16531 I673  Maria  Whitaker  1804  I680  John Edward  George  1851  47 
16532 I25975  Sarah  Lister  Abt 1818  I25981  Henry  Sheppard  1865  47 
16533 I845  Dorothy  Rochester  Abt 1839  I850  Amy Ethel  Anderson  1886  47 
16534 I24288  Sarah  [--?--]  Abt 1790  I13117  John Boughton  Munton  1837  47 
16535 I14013  Mary  Fisher  Abt 1820  I14018  Mary A  Anker  1867  47 
16536 I26809  Elizabeth  Spence  1705  I26816  Richard  Sumpter  1752  47 
16537 I16195  Ann  Pridgeon  1793  I16321  Mary  Bamford  23 Sep 1840  47 
16538 I976  Rosina  Proctor  1831  I11841  Florence Lupino  Hook  1879  48 
16539 I28159  Mary  Tilley  1793  I28174  Charles  Tilley  1841  48 
16540 I20676  Mary  Stevenson  Abt 1720  I20674  Alice  Liquorish  1768  48 
16541 I13018  Jane  [--?--]  Abt 1700  I20664  George  Ward  1748  48 
16542 I26802  Hannah  Baker  Abt 1730  I26807  William  Sumpter  1778  48 
16543 I24268  Elizabeth  Rowe  Abt 1770  I24475  Thomas  Freestone  1818  48 
16544 I25799  Fanny  Ashby  1854  I25812  Margaret Alice  Jarman  1902  48 
16545 I207  Mary  Bussard  Abt 1766  I13075  Elinor  Fielding  Abt 1814  48 
16546 I125  Eleanor  Swan  Abt 1650  I587  Thomas  Craxford  Abt Aug 1698  48 
16547 I26734  Mary  Beadsworth  1854  I26953  Reginald  Headley  1902  48 
16548 I8387  Elizabeth  Brett  1732  I8391  Patience  Hood  1780  48 
16549 I20344  Sophia  Pruden  Abt 1785  I20345  Sophia Sarah  Boon  1833  48 
16550 I8694  Jane  Marsh  1820  I8706  Sarah Charlotte  Hood  1868  48 
16551 I28440  Mary  Dexter  Abt 1670  I28436  Robert  Spriggs  1718  48 
16552 I27507  Sarah  Smith  Abt 1810  I27505  Matthew  Rudkin  1858  48 
16553 I28208  Hephzibah  [--?--]  1805  I28205  William John  Austin  1853  48 
16554 I27853  Elizabeth  Howes  Abt 1790  I25952  Louisa  Minns  1838  48 
16555 I14218  Mary  Bryan  Abt 1750  I19455  Thomas  Lenton  1798  48 
16556 I2100  Maria  Carter  1831  I2268  William  Manouch  1879  48 
16557 I21979  Elizabeth  [--?--]  Abt 1760  I21980  Dinah  Spriggs  1808  48 
16558 I13518  Clara  Jones  Abt 1860  I13528  Albert  Stanway  1908  48 
16559 I27142  Anne  Bunkley  Abt 1730  I26136  John  Aldwinckle  1778  48 
16560 I14906  Grace  Ball  1798  I25055  Mary Ann  Swain  1846  48 

«Prev «1 ... 548 549 550 551 552 553 554 Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site