The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 16561 to 16590 of 16614   » Comma-delimited CSV file

«Prev «1 ... 549 550 551 552 553 554 Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
16561 I8375  Archer  Betman  1772  I8384  Caroline Rogers  Hood  1820  48 
16562 I21773  Sarah Ann  Dawson  3 Sep 1865  I21771  Phyllis M  Laxton  22 Aug 1913  48 
16563 I11551  Susannah  Claypole  1805  I11563  John  Coles  Abt 1853  48 
16564 I8694  Jane  Marsh  1820  I8707  Lydia  Hood  1869  49 
16565 I8231  Sarah Fowler  Cowell  1804  I8305  Ann  Pay  1853  49 
16566 I18387  Elizabeth  Green  Abt 1750  I18390  Ann  Claypole  24 Aug 1799  49 
16567 I20778  Charlotte Ann  Wignell  1823  I20783  Herbert  Ward  1872  49 
16568 I23833  Elizabeth  Nixon  Abt 1710  I23835  John  Glithero  1759  49 
16569 I26794  Elizabeth  Slater  Abt 1855  I26967  Kate  Beadsworth  21 Jan 1904  49 
16570 I26207  Ann  Faulkner  1821  I26210  Jane  Busby  1870  49 
16571 I23150  Elizabeth  Thorpe  Abt 1830  I23154  Martha Ellen  Chapman  1879  49 
16572 I6237  Alice Mary  [--?--]  Abt 1850  I417  Dorothy Alicia  Hart  11 May 1899  49 
16573 I25823  Mary  Laxton  Abt 1720  I25824  Frances  Tilley  2 Jul 1769  49 
16574 I16669  Sarah  [--?--]  1771  I24100  Joseph  Riley  1820  49 
16575 I9737  Ellen Matilda  Crane  4 Sep 1856  I17543  Charlie William  Martin  1905  49 
16576 I24240  Elizabeth  [--?--]  Abt 1760  I24263  Edward  Almond  27 May 1809  49 
16577 I22767  Rosanna  Johnson  1842  I22783  Lilly  Vickers  1891  49 
16578 I22729  Elizabeth  Gamble  Abt 1750  I18404  Robert  Gutteridge  1799  49 
16579 I24653  Hannah  [--?--]  Abt 1790  I24661  Joseph  Renshaw  1839  49 
16580 I15259  Jane  [--?--]  Abt 1750  I15262  John  Humphrey  20 Jul 1799  49 
16581 I10391  Sarah  West  Abt 1786  I14132  Rebecca  Readyhoff  1836  50 
16582 I18395  Catherine  [--?--]  1783  I18400  Joseph  White  1833  50 
16583 I16148  Charlotte  Sutton  1847  I16154  Mary Ann  Ross  1897  50 
16584 I22645  Elizabeth  [--?--]  Abt 1771  I22647  Isaac  Ball  Abt 1821  50 
16585 I13479  Maria Elizabeth  White  Abt 1845  I13484  Alice Corbett  Bretland  Abt 1895  50 
16586 I9985  Mary  Tomkins  Abt 1810  I9995  William  Sculthorpe  1860  50 
16587 I195  Katherin  Breedon  1619  I1313  John  Craxford  Bef 1670  50 
16588 I8375  Archer  Betman  1772  I8385  Mardline  Hood  1822  50 
16589 I15828  Mary  Binley  1769  I15842  Edward  Packwood  1819  50 
16590 I135  Rachel  Craxford  Abt 1857  I19472  Reginald Albert  Burnham  1907  50 

«Prev «1 ... 549 550 551 552 553 554 Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site