The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 31 to 60 of 16614   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
31 I784  Ursula Whilhelmina  Gavin  9 May 1884  I785  Frederick  Nessworthy  26 Oct 1899  15 
32 I24623  Elizabeth  Palmer  1847  I21763  Ann  Palmer  6 Sep 1862  15 
33 I26268  Sylvia Elizabeth  Hopkins  1870  I26272  George Leonard  Hopkins  1885  15 
34 I11898  Sarah  [--?--]  Bef 1840  I11899  Annie  Serjeant  1854  15 
35 I17855  Alice Maud  Tilley  1893  I28253  Fanny Elizabeth  Tilley  1908  15 
36 I13007  Ann  Harwood  1780  I12751  Sarah  Harwood  Abt 1795  15 
37 I20440  Susannah  Goldstone  Abt 1795  I20438  William  Morris  Abt 1810  15 
38 I19364  Ann  Spencer  Abt 1800  I19528  John  Boon  1815  15 
39 I26500  Ann  Higgins  Abt 1810  I26505  George  Rickard  1825  15 
40 I19456  Mary  Baines  Abt 1800  I20216  Allan  Lenton  1815  15 
41 I19658  Sarah A  Hodgson  1884  I19659  Fred  Hodgson  1899  15 
42 I28299  Sarah Maria  Jeffs  1827  I17843  Sophia  Edgley  1842  15 
43 I14965  Sarah Emma  Wilkinson  Bef 1890  I14304  Maysie Viola  Wilkins  30 Oct 1904  15 
44 I15779  Anne  [--?--]  1721  I15780  James  Binley  1736  15 
45 I11346  Ann  Gaskin  Abt 1844  I24651  Joseph  Renshaw  1859  15 
46 I23608  Mary  Hill  1846  I23609  Phillis  Hill  1861  15 
47 I1642  Florence Edith  Claypole  1898  I12454  Phyllis Rosalie  Claypole  22 Sep 1913  15 
48 I16273  Mary  [--?--]  Abt 1830  I16274  George  Wade  Abt 1845  15 
49 I11121  Julia Ann  Claypole  1855  I24190  Ernest  Stokes  1870  15 
50 I26675  Mary Ann  Hill  1828  I26677  Immanuel  Renshaw  1843  15 
51 I28066  Mary  Tilley  1808  I28072  William Wright  Tilley  1823  15 
52 I23092  Silence  Renshaw  1826  I23095  {--?--}  Bacon  1841  15 
53 I1067  Mary Elizabeth  Ingram  1868  I19217  Florence  Ingram  1884  16 
54 I17322  Elizabeth  [--?--]  Abt 1755  I17325  John  Clipson  1771  16 
55 I26032  Jane  [--?--]  1839  I26039  Samuel  Dawes  1855  16 
56 I9063  Eliza  Hood  1836  I9083  Eliza Jane Hammond  Hood  1852  16 
57 I9540  Emma  Mason  Abt 1857  I9548  William  Harm  1873  16 
58 I9640  Jane  [--?--]  Abt 1844  I9641  James  Trench  1860  16 
59 I196  Sarah  Smith  Abt 1807  I36  Thomas  Craxford  Aug 1823  16 
60 I12585  Clara Rosina  Tansley  5 Dec 1856  I28597  Arthur John  Tansley  Aug 1872  16 

«Prev 1 2 3 4 5 6 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site