The Craxford Family Magazine Red Pages

Report: New report 2

         Description: 100 Most Common Surnames: with earliest and latest births


Matches 61 to 90 of 196   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Surname Individuals Male Female Earliest_Birth Latest_Birth
61 SIMPSON  60  33  27  1775  1992 
62 LENTON  60  35  25  1710  1937 
63 TAYLOR  60  29  31  1700  1987 
64 COOPER  59  34  25  1735  1974 
65 ATKINS  59  33  26  1800  1971 
66 CHAMBERLAIN  58  31  27  1810  1911 
67 CLIPSON  58  33  25  1720  1903 
68 SPRIGGS  57  33  24  1670  1948 
69 CLARKE  57  40  17  1800  1953 
70 MOAKES  57  28  29  1774  1877 
71 MAYDWELL  54  24  30  1730  1885 
72 ELLIOTT  53  24  29  1800  1963 
73 BAMFORD  52  22  30  1750  1913 
74 TOMPKINS  52  35  17  1720  1872 
75 PANTER  51  31  20  1789  1952 
76 STOKES  51  31  20  1750  1900 
77 BRETLAND  51  20  31  1769  1921 
78 POLLARD  50  25  25  1775  1952 
79 MORRIS  49  28  21  1795  1968 
80 STANGER  49  30  19  1760  1947 
81 ROBINSON  48  20  28  1765  1966 
82 PERKINS  48  28  20  1750  1915 
83 WELCH  47  26  21  1799  1979 
84 LINEKER  45  26  19  1813  2000 
85 BRADSHAW  45  28  17  1800  1930 
86 DUNKLEY  45  26  19  1837  1933 
87 MUNTON  45  27  18  1768  1902 
88 WOOLLEY  44  25  19  1739  1988 
89 MATKIN  44  23  21  1781  1934 
90 DEXTER  44  24  20  1670  1890 

«Prev 1 2 3 4 5 6 7 Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site