The Craxford Family Magazine Red Pages

Report: Children

         Description:


Matches 91 to 120 of 16614   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 554» Next»

# Mother First Name Last Name Birth Date Child ChildFirst ChildLast Childbirth age
91 I6203  Elsie  Bryning  Abt 1913  I6374  Albert O  Craxford  1930  17 
92 I8360  Mary Elizabeth  Godden  1859  I8362  Ellen E  Hood  1876  17 
93 I7241  Isabella  Chambers  Abt 1853  I7242  William  Ford  1870  17 
94 I14021  Ann  Green  Bef 1800  I14022  Ann  Anker  Abt 1816  17 
95 I22686  Sarah Jane  Sidwell  8 May 1863  I22695  Arthur  Norton  1880  17 
96 I9683  Rosina Bell  James  1903  I9685  William  Nessworthy  1920  17 
97 I14056  Alice  [--?--]  1838  I14057  Samuel  Anker  1855  17 
98 I15968  Clara Rosina  Binley  1891  I15969  Cecil Arthur  Binley  21 Jan 1908  17 
99 I9607  Barbara Anna  Campbell  11 Aug 1899  I18779  Walter  Nicholls  1916  17 
100 I12090  Letitia  Schofield  Abt 1845  I12181  Emily Kate  Cook  6 Jun 1862  17 
101 I7480  Mary  Rhodes  1841  I7488  Sarah M  Levick  1858  17 
102 I9809  Elizabeth  Hackney  Bef 1750  I9972  Mary  Claypole  Aug 1766  17 
103 I26868  Elizabeth  Dams  Bef 1799  I26867  Mary  Dams  Abt 1815  17 
104 I13756  Elizabeth  Tansley  27 Jun 1850  I28458  Adiel  Tansley  30 Dec 1867  17 
105 I19092  Ann  Tomlin  1843  I7365  Virtuous Tuck  Tombling  1860  17 
106 I28167  Abigail  Leese  1864  I28168  John J  Tilley  1881  17 
107 I9396  Mary Ann  [--?--]  1852  I9397  Mary  Wait  1869  17 
108 I8931  Ada Jane  Hood  1871  I8967  Eva Mary  Fittall  1888  17 
109 I2262  Elizabeth  Manouch  17 Dec 1862  I11743  George  Rennells  1879  17 
110 I26675  Mary Ann  Hill  1828  I26678  Elizabeth  Renshaw  1845  17 
111 I22392  Ann  Turner  1806  I22395  John  Marriott  1823  17 
112 I17024  Mary  [--?--]  Abt 1833  I17025  William  Fleming  1850  17 
113 I19491  Mary  Taylor  Abt 1740  I19492  Elizabeth  Lenton  1757  17 
114 I14126  Sarah  Hull  Abt 1824  I14127  William  Hull  Feb 1841  17 
115 I10507  Annie Thompson  Irvin  1879  I10518  Evelyn May  Georgeson  1896  17 
116 I2142  Sarah Ann  Mannooch  1852  I2332  Sarah  Pitcher  Abt 1869  17 
117 I15365  Winifred  Scurr  Abt 1930  I15366  David J  Claypole  1947  17 
118 I13995  Amey Todd  Anker  1832  I14019  Mary Ann  Anker  1849  17 
119 I12764  Mary  Marriott  Abt 1818  I12765  James  Hunt  Abt 1835  17 
120 I17843  Sophia  Edgley  1842  I24175  John Joseph  Tilley  1859  17 

«Prev 1 2 3 4 5 6 7 8 ... 554» Next»

Return to Top of Page

Internet Beacon Diamond Site - 2010
Project Honey Pot Safesurf web site